



/ 2

Timetables to travel to and from Ithaca.
Please note that the timetables change regularly! To the bottom of this page there is information about the travel agencies that manage the Ferries-Buses.
Last Update: 17 / 11 /2012
Get to ithaca:

Timetables to travel to and from Ithaca.
Please note that the timetables change regularly! To the bottom of this page there is information about the travel agencies that manage the Ferries-Buses.
Last Update: 17 / 11 /2012
Get to ithaca:
By Ferry
Daily passenger ferries depart from the ports of Patras,Kefalonia,Lefcas and Astakos (Aetolia-Acarnania) for the island of Ithaca.
Kefalonia (Sami) to Ithaca (Piso Aetos) with Andreas Kalvos
Monday to Saturday: 06:45 , 17:15
Sunday: 12:35 , 22:30
Kefalonia (Sami) to Ithaca (Piso Aetos) with Ionion Pelagos
Daily* (Except of Sunday): 08:30
Sunday: 15:00
*Plus:
Tuesday-Wednesday-Saturday: 14:45
Friday: 15:00
Ithaca (Piso Aetos) to Kefalonia (Sami) with Andreas Kalvos
Monday to Saturday: 07:25 , 17:50
Sunday: 13:15 , 23:10
Ithaca (Piso Aetos) to Kefalonia (Sami) with Ionion Pelagos
Tuesday-Wednesday-Saturday:15:30
Friday: 13:45 , 21:00
Sunday: 21:00
Patras to Ithaca(Piso Aetos) with Andreas Kalvos
Monday to Saturday: 13:30
Sunday: 19:00
Ithaca(Piso Aetos) to Patras with Andreas Kalvos
Monday to Saturday: 07:25
Sunday: 13:15
Astakos to Ithaca (Piso Aetos) with Ionion Pelagos
Tuesday-Wednesday-Saturday: 12:15
Friday-Sunday : 18:30
Astakos to Ithaca (Vathy) with Ionion Pelagos
Monday - Thursday: 12:15
Ithaca (Piso Aetos) to Astakos with Ionion Pelagos
Monday - Tuesday - Wednesday - Thursday - Saturday: 09:15
Friday - Sunday: 15:35
Ithaca (Vathy) to Astakos with Ionion Pelagos
Monday - Thursday: 14:30
Lefkas (Vasiliki) to Ithaca (Piso Aetos) with Ionion Pelagos
Friday: 12:00
Ithaca (Piso Aetos) to Lefkas (Vasiliki) with Ionion Pelagos
Friday: 09:15
By Bus From/To Athens
From Patras to Athens:
Daily departures from Patras to Athens Kifissos bus station.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 02:30 | X | X | X | X | X | X | X |
| 05:00 | X | ||||||
| 05:15 | X | X | X | X | |||
| 05:45 | X | X | |||||
| 06:00 Express | X | X | X | X | X | X | |
| 06:30 | X | X | X | X | X | X | |
| 07:00 | X | ||||||
| 07:15 | X | X | X | X | X | X | |
| 07:45 Express | X | X | X | X | X | X | |
| 08:00 | X | ||||||
| 08:15 | X | X | X | X | X | X | |
| 09:00 | X | X | X | X | X | X | |
| 09:15 | X | ||||||
| 09:30 Express | X | X | X | X | X | ||
| 10:00 | X | X | X | X | X | X | X |
| 10:30 | X | X | |||||
| 10:45 | X | X | X | X | X | ||
| 11:00 | X | X | |||||
| 11:30 Express | X | X | X | X | X | X | X |
| 12:00 | X | X | X | X | X | X | X |
| 12:30 Express | X | X | X | X | X | X | X |
| 13:00 | X | X | |||||
| 13:15 | X | X | X | X | |||
| 13:30 Express | X | X | X | ||||
| 14:00 | X | X | X | X | X | X | X |
| 14:30 Express | X | X | X | X | X | X | X |
| 15:00 | X | X | X | X | X | X | X |
| 15:30 Express | X | X | X | X | X | X | X |
| 16:00 | X | X | X | X | X | X | X |
| 16:30 Express | X | X | X | X | X | X | X |
| 17:00 | X | X | X | X | X | X | X |
| 17:30 Express | X | X | X | X | X | X | |
| 18:00 | X | X | X | X | X | X | X |
| 18:30 | X | X | |||||
| 18:45 | X | X | X | X | |||
| 19:00 Express | X | X | X | ||||
| 19:30 | X | X | X | X | X | X | |
| 20:00 | Χ | X | |||||
| 20:15 | X | ||||||
| 20:30 | X | Χ | Χ | Χ | X | ||
| 21:00 | X | X | X | ||||
| 21:45 | X | X | X | X | X | X | |
| 22:00 | X |
From Athens to Ithaca
Daily departures from Athens Kifissos bus station to Patras
| Time: | Monday | Tuesday | Wednesday | Thursday | Friday | Sattrday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:30 | X | X | X | X | X | ||
| 06:15 | Χ | X | |||||
| 06:30 | X | X | X | X | X | ||
| 07:15 | X | X | X | X | X | X | X |
| 08:00 | X | X | X | X | X | X | |
| 08:15 | X | ||||||
| 08:30 Express | X | X | X | X | X | X | |
| 09:00 | X | X | X | X | X | X | X |
| 09:45 | X | Χ | Χ | Χ | X | Χ | X |
| 10:30 Express | X | X | X | X | X | X | X |
| 11:00 | X | X | X | X | X | X | X |
| 12:00 | X | X | X | X | X | X | X |
| 12:30 Express | X | X | X | X | X | X | X |
| 13:00 | X | X | X | X | X | X | X |
| 13:30 | X | X | X | X | X | X | X |
| 14:00 Express | X | X | X | X | X | X | X |
| 14:30 | X | X | X | X | X | X | X |
| 15:00 Express | X | X | X | X | X | X | X |
| 15:30 | X | X | X | X | X | X | X |
| 16:00 Express | X | X | X | X | X | X | X |
| 16:30 | X | X | X | X | X | X | X |
| 17:00 Express | X | X | X | X | X | X | X |
| 17:30 | X | X | X | X | X | X | X |
| 18:00 Express | X | X | X | X | X | X | X |
| 18:30 | X | X | X | X | X | X | X |
| 19:00 Express | X | X | X | X | X | X | X |
| 19:30 | X | X | X | X | X | X | |
| 19:45 | Χ | ||||||
| 20:00 | X | X | |||||
| 20:30 | X | X | X | X | X | X | X |
| 21:00 | X | X | |||||
| 21:15 | X | ||||||
| 21:30 | X | Χ | Χ | Χ | X | X | |
| 21:45 | |||||||
| 22:00 | X | X | |||||
| 22:30 | X | X | X | X | X | ||
| 23:00 | X |
By airplane
Daily airplanes depart from Athens (“Eleftherios Venizelos” airport) for Kefalonia Island. Than you have to take one of the passenger ferries to Ithaca.
At the months of summer, many charter airplanes go to Kefalonia.
Taxi Services
Sea Taxi Services
Travel Agencies

Polyctor Tours
Tel. Number: 26740 33120
Fax Number: 26740 33130
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Web site: http://www.ithakiholidays.com

Delas Tours
Tel. Number:26740 32104
Fax Number: 26740 33031
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Web site: http://delastours.blogspot.com
Here you can ask for the updated timetables of Ionion Pelagos, Andreas Kalvos and the Bus from Athens.

Ktel Ahais
Tel. Number (Patras):2610 623 888
Tel. Number (Athens Kifisos):210 513 6185
Web site: http://www.ktelachaias.gr